Transparency
Every source we read
Lamha shows you who reported each story. These are the publishers and institutions we follow.
Last updated: GMT
News sources
23| Source | Type | In this edition |
|---|---|---|
| Dabanga | Sudanese | 12 |
| Sudan Tribune | Sudanese | 7 |
| Radio Tamazuj | Sudanese | 10 |
| Sudan War Monitor | Sudanese | No recent items |
| Al Jazeera English | International | No recent items |
| BBC News | International | 3 |
| The Guardian | International | No recent items |
| Reuters | International | No recent items |
| AP News | International | No recent items |
| CNN | International | No recent items |
| The New York Times | International Paywalled | No recent items |
| The Wall Street Journal | International Paywalled | No recent items |
| Sky News | International | No recent items |
| Africanews | International | No recent items |
| Africa Intelligence | International Paywalled | 1 |
| Middle East Eye | Regional | 1 |
| Addis Standard | Regional | 6 |
| The Jerusalem Post | Israeli | No recent items |
| Haaretz | Israeli Paywalled | No recent items |
| The Times of Israel | Israeli | 1 |
| UN News | UN & aid | 1 |
| ReliefWeb | UN & aid | 10 |
| The New Humanitarian | UN & aid | No recent items |
Official sources
10| Source | Type | Language | In this edition |
|---|---|---|---|
| US State Department | Official | EN · AR | 2 |
| US Senior Advisor for Africa | Official | EN | 1 |
| UK Foreign Office (FCDO) | Official | EN · AR | 1 |
| France · Foreign Ministry | Official | EN · FR · AR | 2 |
| European Union | Official | EN · AR | 5 |
| African Union | Official | EN · AR | 4 |
| IGAD | Official | EN | 1 |
| Sudan · Foreign Ministry | Official | AR · EN | 1 |
| Transitional Sovereignty Council | Official | AR · EN | 1 |
| Israel · Government & Foreign Ministry | Official | EN · AR | No recent items |
Sports sources
6| Source | Type | In this edition |
|---|---|---|
| Sports media (English) | Sports | 6 |
| The New Times (Rwanda) | Sports | 1 |
| KT Press (Rwanda) | Sports | No recent items |
| FERWAFA (Rwanda FA) | Sports | No recent items |
| CAF | Sports | No recent items |
| Rwanda Premier League coverage | Sports | 3 |